The Network General Sniffer is a small program created solely for "performing LAN & WAN diagnostics, monitoring, traffic generation, and troubleshooting. When data is transmitted over a network, the data is compressed into multiple units called "packets"2.
000 00 00 BA 5E BA 11 00 A0 C9 B0 5E BD 08 00 45 00 .^.^.E.
010 05 DC 1D E4 40 00 7F 06 C2 6D 0A 00 00 02 0A 00 .@.m.
020 01 C9 00 50 07 75 05 D0 00 C0 04 AE 7D F5 50 10 .P.u.}.P.
030 70 79 8F 27 00 00 48 54 54 50 2F 31 2E 31 20 32 py.'.HTTP/1.1.2.
040 30 30 20 4F 4B 0D 0A 56 69 61 3A 20 31 2E 30 20 00.OK.Via:.1.
050 53 54 52 49 44 45 52 0D 0A 50 72 6F 78 79 2D 43 STRIDER.Proxy-C.
060 6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65 65 70 2D onnection:.Keep-.
070 41 6C 69 76 65 0D 0A 43 6F 6E 74 65 6E 74 2D 4C Alive.Content-L.
080 65 6E 67 74 68 3A 20 32 39 36 37 34 0D 0A 43 6F ength:.29674.Co.
090 6E 74 65 6E 74 2D 54 79 70 65 3A 20 74 65 78 74 ntent-Type:.text.
0A0 2F 68 74 6D 6C 0D 0A 53 65 72 76 65 72 3A 20 4D /html.Server:.M.
0B0 69 63 72 6F 73 6F 66 74 2D 49 49 53 2F 34 2E 30 icrosoft-IIS/4.
0C0 0D 0A 44 61 74 65 3A 20 53 75 6E 2C 20 32 35 20 .Date:.Sun,.25.
0D0 4A 75 6C 20 31 39 39 39 20 32 31 3A 34 35 3A 35 Jul.1999.21:45:5.
0E0 31 20 47 4D 54 0D 0A 41 63 63 65 70 74 2D 52 61 1.GMT.Accept-Ra.
0F0 6E 67 65 73 3A 20 62 79 74 65 73 0D 0A 4C 61 73 nges:.bytes.Las.
100 74 2D 4D 6F 64 69 66 69 65 64 3A 20 4D 6F 6E 2C t-Modified:.Mon,.
110 20 31 39 20 4A 75 6C 20 31 39 39 39 20 30 37 3A .19.Jul.
(An example of data compressed into packets).
.
Each packet is "electronically stamped with the information needed to deliver the message to the intended recipient and reconstruct the data when all of the packets arrive at their destination2. The sniffer has the capability of "capturing every packet on a network"3 and decoding it to relay information to system administrators what is being conducted at any computer terminal at any given time. Sniffer programs, depending on how it is written can provide information that can range from how many times an application was launched, to real-time images of a terminals screen.